Descripción
Características
• Mandos analógicos o electrónicos
• Modelos con inversión de giro
• Modelos con y sin humidificador
• Apertura puerta batiente o lateral
• Diferentes capacidades:
3 bandejas 60 x 40 • 4 GN 1/1
4 bandejas 60 x 40 • 6 GN 1/1
• Puerta con doble cristal
• Luz interior
Modelo | Tandem3Plus | Tandem3PlusPL | Tandem3DIGIT | Tandem4Plus | Tandem4PlusPL | Tandem4DIGIT | Star4 |
---|---|---|---|---|---|---|---|
Dimensiones Ext. (mm) | 820x790x475 | 820x790x475 | 775x805x550 | 820x790x550 | 820x790x550 | 775x805x550 | 834x740x575 |
Dimensiones Int. (mm) | 695x460x258 | 695x460x258 | 650x480x350 | 695x460x330 | 695x460x330 | 650x480x350 | 700x460x360 |
Potencia (kw) | 3,7 | 3,7 | 3,7 (+2) | 6,5 | 6,5 | 5,4 | 6,3 |
Voltaje (v) | 1 x 230 | 1 x 230 | 1 x 230 | 3 x 400 (1 x 230) | 3 x 400 (1 x 230) | 3 x 400 (1 x 230) | 3 x 400 |
Humidificador | NO | NO | NO | NO | NO | NO | SI |
Dimensiones Bandejas | 600 x 400 | 600 x 400 | 600 x 400 | 600 x 400 | 600 x 400 | 600 x 400 | 600 x 400 |
Número Bandejas | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Dotación | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Apertura Puerta | Batiente | Lateral | Batiente | Batiente | Lateral | Batiente | Batiente |
Nº Motores / Ventilador | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Acabado Interior | Inox | Inox | Inox | Inox | Inox | Inox | Esmaltado |
Inversión de Giro | SI | SI | SI | SI | SI | SI | SI |
Gratinador | NO | NO | NO | NO | NO | NO | NO |
Panel de Mandos | Analógico | Analógico | Electrónico | Analógico | Analógico | Electrónico | Analógico |
Valoraciones
No hay valoraciones aún.