Descripción
Características
• Mandos analógicos
• Modelos sin inversión de giro
• Modelos con y sin humidificador
• Modelo Maxi Plus – Barras hasta 53 cm.
• Apertura puerta batiente o lateral
• Diferentes capacidades: 4 bandejas 44 X 31,5 · 4 bandejas 48 X 34 · 4 GN 1/1
• Puerta con doble cristal
• Luz interior
| Modelo | Star2 | MaxiPlus | MaxiPlus+Grill | MaxiPlusPL |
|---|---|---|---|---|
| Dimensiones Ext. (mm) | 595x560x575 | 686x665x580 | 686x665x580 | 686x665x580 |
| Dimensiones Int. (mm) | 460x374x353 | 560x420x370 | 560x420x370 | 560x420x370 |
| Potencia (kw) | 3,1 | 3,7 | 3,7 (+2) | 3,7 |
| Voltaje (v) | 1 x 230 | 1 x 230 | 1 x 230 | 1 x 230 |
| Humidificador | NO | NO | NO | NO |
| Dimensiones Bandejas | 440×315 | 480 x 340 o GN1/1 | 480 x 340 o GN1/1 | 480 x 340 o GN1/1 |
| Número Bandejas | 4 | 4 (480×340) | 4 (480×340) | 4 (480×340) |
| Dotación | 2 | 2 (480×340) | 2 (480×340) | 2 (480×340) |
| Apertura Puerta | Batiente | Batiente | Batiente | Lateral |
| Nº Motores / Ventilador | 2 | 2 | 2 | 2 |
| Acabado Interior | Esmaltado | Inox | Inox | Inox |
| Inversión de Giro | NO | NO | NO | NO |
| Gratinador | NO | NO | SI | NO |













Valoraciones
No hay valoraciones aún.