Descripción
Características
• Totalmente construida en acero inox
• Cuba embutida en una pieza, sin soldaduras, con ángulos redondeados
• Con grifo de vaciado (salvo mod. TF-3)
• Chasis y cuba desmontables para facilitar la limpieza
• Diálogo sistema para un rendimiento máximo (salvo mod. TF-3)
• Termostato de seguridad con botón de rearme
• Modelos encastrables no varia precio
• SILOFRIT. Mantenedor de fritos
| Modelo | TF3 | TF5 | TF7 | TF10 | TF13 | SILORFIT VMAX |
|---|---|---|---|---|---|---|
| Dimensiones Freidora (mm) | 200x390x180-310 | 213x415x265-420 | 280x415x265-420 | 360x415x265-420 | 560x415x265-420 | 398x600x265 |
| Dimensiones Cesta (mm) | 155x235x105 | 155x235x105 | 220x235x108 | 305x235x108 | 695x460x330 | — |
| Capacidad Litros Cuba | 3 | 4 / 5 | 5,5 / 7 | 8 / 10 | 12,5 / 14 | 26 |
| Potencia (kw) | 3 | 3,6 | 3,6 | 6,9 | 6,9 | 0,85 |
| Voltaje / Fases (v) | 1 x 230 | 1 x 230 | 1 x 230 | 3 x 400v + N | 3 x 400v + N | 1 x 230 |
| Producción (kg/h) | 6 | 8 | 8 | 14 | 14 | — |
| Modelo | TF55 | TF77 | TF5 T | TF7 T | TF55 T | TF77 T |
|---|---|---|---|---|---|---|
| Dimensiones Freidora (mm) | 420x415x265-420 | 560x415x265-420 | 213x415x265-420 | 280x415x265-420 | 420x415x265-420 | 560x415x265-420 |
| Dimensiones Cesta (mm) | 2x (155x235x105) | 2x (220x235x108) | 155x235x105 | 220x235x108 | 2x (155x235x105) | 2x (220x235x108) |
| Capacidad Litros Cuba | 2 x (4 / 5) | 2 x (5,5 / 7) | 4 / 5 | 5,5 / 7 | 2 x (4 / 5) | 2 x (5,5 / 7) |
| Potencia (kw) | 2 x 3,6 | 2 x 3,6 | 3,6 | 4,6 | 2 x 3,6 | 2 x 4,6 |
| Voltaje / Fases (v) | 2 x (1 x 230) | 2 x (1 x 230) | 2 x 400 | 2 x 400 | 2 x (3 x 400) | 2 x (2 x 400) |
| Producción (kg/h) | 16 | 16 | 8 | 10 | 16 | 20 |


















Valoraciones
No hay valoraciones aún.